Countries
Search place in Europe
12790 places found for country Romania
Nr | Name | Europe | Country | Region/Province | SubRegion | Country-Part | |||
---|---|---|---|---|---|---|---|---|---|
5551 | Humuleşti | East Europe | Romania | Neamţ | Târgu Neamţ | North | |||
5552 | Humuleştii Noi | East Europe | Romania | Neamţ | Târgu Neamţ | North | |||
5553 | Hunedoara | East Europe | Romania | Hunedoara | Hunedoara | West | |||
5554 | Hunedoara Timişană | East Europe | Romania | Arad | Şagu | West | |||
5555 | Hunia | East Europe | Romania | Dolj | Maglavit | Southwest | |||
5556 | Hupca | East Europe | Romania | Vaslui | Bogdăneşti | Northeast | |||
5557 | Hurduceşti | East Europe | Romania | Mehedinţi | Strehaia | Southwest | |||
5558 | Hurdugi | East Europe | Romania | Vaslui | Dimitrie Cantemir | Northeast | |||
5559 | Hurez | East Europe | Romania | Braşov | Beclean | Center | |||
5560 | Hurez | East Europe | Romania | Sălaj | Horoatu Crasnei | Northwest | |||
5561 | Hurezani | East Europe | Romania | Gori | Hurezani | Southwest | |||
5562 | Hurezu Mare | East Europe | Romania | Satu Mare | Supur | Northwest | |||
5563 | Hurjuieni | East Europe | Romania | Suceava | Gălăneşti | North | |||
5564 | Huruieşti | East Europe | Romania | Bacău | Huruieşti | Northeast | |||
5565 | Husasău de Criş | East Europe | Romania | Bihor | Ineu | West | |||
5566 | Husasău de Tinca | East Europe | Romania | Bihor | Husasău de Tinca | West | |||
5567 | Huseni | East Europe | Romania | Sălaj | Crasna | Northwest | |||
5568 | Huşi | East Europe | Romania | Suceava | Preuteşti | North | |||
5569 | Huşi | East Europe | Romania | Vaslui | Huşi | Northeast | |||
5570 | Husia | East Europe | Romania | Sălaj | Jibou | Northwest | |||
5571 | Husnicioara | East Europe | Romania | Mehedinţi | Husnicioara | Southwest | |||
5572 | Huta Certeze | East Europe | Romania | Satu Mare | Certeze | Northwest | |||
5573 | Huta | East Europe | Romania | Cluj | Chiuieşti | Northwest | |||
5574 | Huta | East Europe | Romania | Sălaj | Buciumi | Northwest | |||
5575 | Huta Voivozi | East Europe | Romania | Bihor | Şinteu | West | |||
5576 | Huţani | East Europe | Romania | Botoşani | Vlădeni | North | |||
5577 | Huţu | East Europe | Romania | Bacău | Găiceana | Northeast | |||
5578 | Huzăreşti | East Europe | Romania | Alba | Gârda de Sus | West | |||
5579 | Iabalcea | East Europe | Romania | Caraş-Severin | Caraşova | West | |||
5580 | Iablaniţa | East Europe | Romania | Caraş-Severin | Iablaniţa | Southwest | |||
5581 | Iablaniţa | East Europe | Romania | Mehedinţi | Pădina | Southwest | |||
5582 | Iacobeni | East Europe | Romania | Botoşani | Dângeni | North | |||
5583 | Iacobeni | East Europe | Romania | Cluj | Ceanu Mare | Northwest | |||
5584 | Iacobeni | East Europe | Romania | Harghita | Plăieşii de Jos | Center | |||
5585 | Iacobeni | East Europe | Romania | Iaşi | Vlădeni | Northeast | |||
5586 | Iacobeni | East Europe | Romania | Sibiu | Iacobeni | Center | |||
5587 | Iacobeni | East Europe | Romania | Suceava | Iacobeni | North | |||
5588 | Iacobeşti | East Europe | Romania | Suceava | Grăniceşti | North | |||
5589 | Iacobini | East Europe | Romania | Arad | Brazii | West | |||
5590 | Iacovile | East Europe | Romania | Vâlcea | Mădulari | South | |||
5591 | Iadăra | East Europe | Romania | Maramureş | Mireşu Mare | Northwest | |||
5592 | Iam | East Europe | Romania | Caraş-Severin | Berlişte | Southwest | |||
5593 | Iana | East Europe | Romania | Vaslui | Iana | Northeast | |||
5594 | Ianca | East Europe | Romania | Bihor | Diosig | West | |||
5595 | Ianca | East Europe | Romania | Brăila | Ianca | East | |||
5596 | Ianca | East Europe | Romania | Olt | Ianca | South | |||
5597 | Ianca Nouă | East Europe | Romania | Olt | Ştefan cel Mare | South | |||
5598 | Iancu Jianu | East Europe | Romania | Olt | Iancu Jianu | South | |||
5599 | Ianculeşti | East Europe | Romania | Argeş | Şuici | Center | |||
5600 | Ianculeşti | East Europe | Romania | Giurgiu | Stoeneşti | Southeast |
< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 >