Countries
Search place in Europe
16645 places found for country England
Nr | Name | Europe | Country | Region/Province | SubRegion | Country-Part | |||
---|---|---|---|---|---|---|---|---|---|
2751 | Caverswall | West Europe | England | Staffordshire | Staffordshire Moorlands | Center | |||
2752 | Cawkwell | West Europe | England | Lincolnshire | East Lindsey | Northeast | |||
2753 | Cawood | West Europe | England | North Yorkshire | Selby | North | |||
2754 | Cawsand | West Europe | England | Cornwall | Southwest | ||||
2755 | Cawston | West Europe | England | Norfolk | Broadland | East | |||
2756 | Cawthorne | West Europe | England | Barnsley | North | ||||
2757 | Cawthorpe | West Europe | England | Lincolnshire | South Kesteven | Center | |||
2758 | Cawton | West Europe | England | North Yorkshire | Ryedale | North | |||
2759 | Caxton | West Europe | England | Cambridgeshire | South Cambridgeshire | Southeast | |||
2760 | Caxton Gibbet | West Europe | England | Cambridgeshire | South Cambridgeshire | Southeast | |||
2761 | Caynham | West Europe | England | Shropshire | Center | ||||
2762 | Caythorpe | West Europe | England | Lincolnshire | South Kesteven | Center | |||
2763 | Caythorpe | West Europe | England | Nottinghamshire | Newark and Sherwood | Center | |||
2764 | Cayton | West Europe | England | North Yorkshire | Scarborough | Northeast | |||
2765 | Cefn Einion | West Europe | England | Shropshire | West | ||||
2766 | Cerne Abbas | West Europe | England | Dorset | West Dorset | Southwest | |||
2767 | Cerney Wick | West Europe | England | Gloucestershire | Cotswold | South | |||
2768 | Chaceley | West Europe | England | Gloucestershire | Tewkesbury | Center | |||
2769 | Chacewater | West Europe | England | Cornwall | Southwest | ||||
2770 | Chackmore | West Europe | England | Buckinghamshire | Aylesbury Vale | Center | |||
2771 | Chacombe | West Europe | England | Northamptonshire | South Northamptonshire | Center | |||
2772 | Chadderton | West Europe | England | Oldham | North | ||||
2773 | Chaddesley Corbett | West Europe | England | Worcestershire | Wyre Forest | Center | |||
2774 | Chaddleworth | West Europe | England | West Berkshire | South | ||||
2775 | Chadlington | West Europe | England | Oxfordshire | West Oxfordshire | Center | |||
2776 | Chadshunt | West Europe | England | Warwickshire | Stratford-on-Avon | Center | |||
2777 | Chadwell | West Europe | England | Leicestershire | Melton | Center | |||
2778 | Chadwell St Mary | West Europe | England | Thurrock | Southeast | ||||
2779 | Chadwick End | West Europe | England | Solihull | Center | ||||
2780 | Chaffcombe | West Europe | England | Somerset | South Somerset | Southwest | |||
2781 | Chafford Hundred | West Europe | England | Thurrock | Southeast | ||||
2782 | Chagford | West Europe | England | Devon | West Devon | Southwest | |||
2783 | Chailey | West Europe | England | East Sussex | Lewes | South | |||
2784 | Chainhurst | West Europe | England | Kent | Maidstone | Southeast | |||
2785 | Chalbury Common | West Europe | England | Dorset | East Dorset | South | |||
2786 | Chaldon | West Europe | England | Surrey | Tandridge | South | |||
2787 | Chaldon Herring or East Chaldon | West Europe | England | Dorset | Purbeck | South | |||
2788 | Chale | West Europe | England | Isle of Wight | South | ||||
2789 | Chale Green | West Europe | England | Isle of Wight | South | ||||
2790 | Chalfont St Giles | West Europe | England | Buckinghamshire | Chiltern | South | |||
2791 | Chalfont St Peter | West Europe | England | Buckinghamshire | Chiltern | South | |||
2792 | Chalford | West Europe | England | Gloucestershire | Stroud | Southwest | |||
2793 | Chalgrove | West Europe | England | Oxfordshire | South Oxfordshire | South | |||
2794 | Chalk End | West Europe | England | Essex | Chelmsford | Southeast | |||
2795 | Challaborough | West Europe | England | Devon | South Hams | Southwest | |||
2796 | Challacombe | West Europe | England | Devon | North Devon | Southwest | |||
2797 | Challock | West Europe | England | Kent | Ashford | Southeast | |||
2798 | Chalmington | West Europe | England | Dorset | West Dorset | Southwest | |||
2799 | Chalton | West Europe | England | Hampshire | East Hampshire | South | |||
2800 | Chalton | West Europe | England | Central Bedfordshire | Southeast |
< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 >