Countries
Search place in Europe
16645 places found for country England
Nr | Name | Europe | Country | Region/Province | SubRegion | Country-Part | |||
---|---|---|---|---|---|---|---|---|---|
14851 | Up Cerne | West Europe | England | Dorset | West Dorset | Southwest | |||
14852 | Up Exe | West Europe | England | Devon | East Devon | Southwest | |||
14853 | Up Holland | West Europe | England | Lancashire | West Lancashire | Northwest | |||
14854 | Up Nately | West Europe | England | Hampshire | Basingstoke and Deane | South | |||
14855 | Up Somborne | West Europe | England | Hampshire | Test Valley | South | |||
14856 | Up Sydling | West Europe | England | Dorset | West Dorset | Southwest | |||
14857 | Upavon | West Europe | England | Wiltshire | South | ||||
14858 | Upavon Army Camp | West Europe | England | Wiltshire | South | ||||
14859 | Upchurch | West Europe | England | Kent | Swale | Southeast | |||
14860 | Upcott | West Europe | England | County of Herefordshire | West | ||||
14861 | Upend | West Europe | England | Cambridgeshire | East Cambridgeshire | East | |||
14862 | Upham | West Europe | England | Devon | Mid Devon | Southwest | |||
14863 | Upham | West Europe | England | Hampshire | Winchester | South | |||
14864 | Uphampton | West Europe | England | Worcestershire | Wychavon | Center | |||
14865 | Uplands | West Europe | England | City of Bristol | Southwest | ||||
14866 | Upleadon | West Europe | England | Gloucestershire | Forest of Dean | Southwest | |||
14867 | Upleatham | West Europe | England | Redcar and Cleveland | North | ||||
14868 | Uplees | West Europe | England | Kent | Swale | Southeast | |||
14869 | Uploders | West Europe | England | Dorset | West Dorset | Southwest | |||
14870 | Uplowman | West Europe | England | Devon | Mid Devon | Southwest | |||
14871 | Uplyme | West Europe | England | Devon | East Devon | Southwest | |||
14872 | Upottery | West Europe | England | Devon | East Devon | Southwest | |||
14873 | Upper Affcot | West Europe | England | Shropshire | West | ||||
14874 | Upper and Lower Marlbrook | West Europe | England | Worcestershire | Bromsgrove | Center | |||
14875 | Upper Arley | West Europe | England | Worcestershire | Wyre Forest | Center | |||
14876 | Upper Arncott | West Europe | England | Oxfordshire | Cherwell | Center | |||
14877 | Upper Aston | West Europe | England | Shropshire | Center | ||||
14878 | Upper Astrop | West Europe | England | Northamptonshire | South Northamptonshire | Center | |||
14879 | Upper Basildon | West Europe | England | West Berkshire | South | ||||
14880 | Upper Beeding | West Europe | England | West Sussex | Horsham | South | |||
14881 | Upper Benefield | West Europe | England | Northamptonshire | East Northamptonshire | Center | |||
14882 | Upper Bentley | West Europe | England | Worcestershire | Bromsgrove | Center | |||
14883 | Upper Boddington | West Europe | England | Northamptonshire | South Northamptonshire | Center | |||
14884 | Upper Brailes | West Europe | England | Warwickshire | Stratford-on-Avon | Center | |||
14885 | Upper Breinton | West Europe | England | County of Herefordshire | West | ||||
14886 | Upper Broughton | West Europe | England | Nottinghamshire | Rushcliffe | Center | |||
14887 | Upper Bucklebury | West Europe | England | West Berkshire | South | ||||
14888 | Upper Bullington | West Europe | England | Hampshire | Test Valley | South | |||
14889 | Upper Caldecote | West Europe | England | Central Bedfordshire | Southeast | ||||
14890 | Upper Castle Combe | West Europe | England | Wiltshire | Southwest | ||||
14891 | Upper Catesby | West Europe | England | Northamptonshire | Daventry | Center | |||
14892 | Upper Chute | West Europe | England | Wiltshire | South | ||||
14893 | Upper Clatford | West Europe | England | Hampshire | Test Valley | South | |||
14894 | Upper Coberley | West Europe | England | Gloucestershire | Cotswold | Center | |||
14895 | Upper Colwall | West Europe | England | County of Herefordshire | Center | ||||
14896 | Upper Cumberworth | West Europe | England | Kirklees | North | ||||
14897 | Upper Dean | West Europe | England | Bedford | Center | ||||
14898 | Upper Denby | West Europe | England | Barnsley | North | ||||
14899 | Upper Dicker | West Europe | England | East Sussex | Wealden | South | |||
14900 | Upper Dinchope | West Europe | England | Shropshire | Center |
< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 >