Countries
Search place in Europe
16645 places found for country England
Nr | Name | Europe | Country | Region/Province | SubRegion | Country-Part | |||
---|---|---|---|---|---|---|---|---|---|
13001 | South Horrington | West Europe | England | Somerset | Mendip | Southwest | |||
13002 | South Huish | West Europe | England | Devon | South Hams | Southwest | |||
13003 | South Hykeham | West Europe | England | Lincolnshire | North Kesteven | Center | |||
13004 | South Kelsey | West Europe | England | Lincolnshire | West Lindsey | Northeast | |||
13005 | South Killingholme | West Europe | England | North Lincolnshire | Northeast | ||||
13006 | South Kilvington | West Europe | England | North Yorkshire | Hambleton | North | |||
13007 | South Kilworth | West Europe | England | Leicestershire | Harborough | Center | |||
13008 | South Kirkby | West Europe | England | Wakefield | North | ||||
13009 | South Kyme | West Europe | England | Lincolnshire | North Kesteven | East | |||
13010 | South Leigh | West Europe | England | Oxfordshire | West Oxfordshire | Center | |||
13011 | South Leverton | West Europe | England | Nottinghamshire | Bassetlaw | Northeast | |||
13012 | South Littleton | West Europe | England | Worcestershire | Wychavon | Center | |||
13013 | South Lopham | West Europe | England | Norfolk | Breckland | East | |||
13014 | South Luffenham | West Europe | England | Rutland | Center | ||||
13015 | South Marston | West Europe | England | Swindon | South | ||||
13016 | South Merstham | West Europe | England | Surrey | Reigate and Banstead | South | |||
13017 | South Middleton | West Europe | England | Northumberland | North | ||||
13018 | South Milford | West Europe | England | North Yorkshire | Selby | North | |||
13019 | South Milton | West Europe | England | Devon | South Hams | Southwest | |||
13020 | South Mimms | West Europe | England | Hertfordshire | Hertsmere | Southeast | |||
13021 | South Molton | West Europe | England | Devon | North Devon | Southwest | |||
13022 | South Moreton | West Europe | England | Oxfordshire | South Oxfordshire | South | |||
13023 | South Mundham | West Europe | England | West Sussex | Chichester | South | |||
13024 | South Muskham | West Europe | England | Nottinghamshire | Newark and Sherwood | Center | |||
13025 | South Newbald | West Europe | England | East Riding of Yorkshire | Northeast | ||||
13026 | South Newington | West Europe | England | Oxfordshire | Cherwell | Center | |||
13027 | South Newton | West Europe | England | Wiltshire | South | ||||
13028 | South Normanton | West Europe | England | Derbyshire | Bolsover | Center | |||
13029 | South Nutfield | West Europe | England | Surrey | Tandridge | South | |||
13030 | South Ockendon | West Europe | England | Thurrock | Southeast | ||||
13031 | South Ormsby | West Europe | England | Lincolnshire | East Lindsey | Northeast | |||
13032 | South Otterington | West Europe | England | North Yorkshire | Hambleton | North | |||
13033 | South Perrott | West Europe | England | Dorset | West Dorset | Southwest | |||
13034 | South Petherton | West Europe | England | Somerset | South Somerset | Southwest | |||
13035 | South Petherwin | West Europe | England | Cornwall | Southwest | ||||
13036 | South Pickenham | West Europe | England | Norfolk | Breckland | East | |||
13037 | South Pool | West Europe | England | Devon | South Hams | Southwest | |||
13038 | South Radworthy | West Europe | England | Devon | North Devon | Southwest | |||
13039 | South Rauceby | West Europe | England | Lincolnshire | North Kesteven | Center | |||
13040 | South Raynham | West Europe | England | Norfolk | North Norfolk | East | |||
13041 | South Reston | West Europe | England | Lincolnshire | East Lindsey | Northeast | |||
13042 | South Runcton | West Europe | England | Norfolk | King's Lynn and West Norfolk | East | |||
13043 | South Scarle | West Europe | England | Nottinghamshire | Newark and Sherwood | Center | |||
13044 | South Shields | West Europe | England | South Tyneside | North | ||||
13045 | South Somercotes | West Europe | England | Lincolnshire | East Lindsey | Northeast | |||
13046 | South Stainley | West Europe | England | North Yorkshire | Harrogate | North | |||
13047 | South Stainmore | West Europe | England | Cumbria | Eden | North | |||
13048 | South Stifford | West Europe | England | Thurrock | Southeast | ||||
13049 | South Stoke | West Europe | England | Oxfordshire | South Oxfordshire | South | |||
13050 | South Stoke | West Europe | England | West Sussex | Arun | South |
< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 >