Countries
Search place in Europe
16645 places found for country England
Nr | Name | Europe | Country | Region/Province | SubRegion | Country-Part | |||
---|---|---|---|---|---|---|---|---|---|
1251 | Billingborough | West Europe | England | Lincolnshire | South Kesteven | Center | |||
1252 | Billinge | West Europe | England | St. Helens | Northwest | ||||
1253 | Billingford | West Europe | England | Norfolk | Breckland | East | |||
1254 | Billingford | West Europe | England | Norfolk | South Norfolk | East | |||
1255 | Billingham | West Europe | England | Stockton-on-Tees | North | ||||
1256 | Billinghay | West Europe | England | Lincolnshire | North Kesteven | Northeast | |||
1257 | Billingley | West Europe | England | Barnsley | North | ||||
1258 | Billingshurst | West Europe | England | West Sussex | Horsham | South | |||
1259 | Billingsley | West Europe | England | Shropshire | Center | ||||
1260 | Billington | West Europe | England | Lancashire | Ribble Valley | North | |||
1261 | Billington | West Europe | England | Central Bedfordshire | Southeast | ||||
1262 | Billockby | West Europe | England | Norfolk | Great Yarmouth | East | |||
1263 | Billsmoor Park | West Europe | England | Northumberland | North | ||||
1264 | Billy Row | West Europe | England | County Durham | North | ||||
1265 | Bilsborrow | West Europe | England | Lancashire | Wyre | North | |||
1266 | Bilsby | West Europe | England | Lincolnshire | East Lindsey | East | |||
1267 | Bilsington | West Europe | England | Kent | Ashford | Southeast | |||
1268 | Bilson Green | West Europe | England | Gloucestershire | Forest of Dean | Southwest | |||
1269 | Bilsthorpe | West Europe | England | Nottinghamshire | Newark and Sherwood | Center | |||
1270 | Bilston | West Europe | England | City of Wolverhampton | Center | ||||
1271 | Bilstone | West Europe | England | Leicestershire | Hinckley and Bosworth | Center | |||
1272 | Bilting | West Europe | England | Kent | Ashford | Southeast | |||
1273 | Bilton In Ainsty | West Europe | England | North Yorkshire | Harrogate | North | |||
1274 | Bilton | West Europe | England | East Riding of Yorkshire | Northeast | ||||
1275 | Bilton | West Europe | England | Northumberland | North | ||||
1276 | Binbrook | West Europe | England | Lincolnshire | East Lindsey | Northeast | |||
1277 | Bincombe | West Europe | England | Dorset | West Dorset | Southwest | |||
1278 | Binfield | West Europe | England | Bracknell Forest | South | ||||
1279 | Binfield Heath | West Europe | England | Oxfordshire | South Oxfordshire | South | |||
1280 | Bingfield | West Europe | England | Northumberland | North | ||||
1281 | Bingham | West Europe | England | Nottinghamshire | Rushcliffe | Center | |||
1282 | Bingley | West Europe | England | Bradford | North | ||||
1283 | Bings Heath | West Europe | England | Shropshire | Center | ||||
1284 | Binham | West Europe | England | Norfolk | North Norfolk | East | |||
1285 | Binley | West Europe | England | Hampshire | Basingstoke and Deane | South | |||
1286 | Binley Woods | West Europe | England | Warwickshire | Rugby | Center | |||
1287 | Binscombe | West Europe | England | Surrey | Waverley | South | |||
1288 | Binsted | West Europe | England | Hampshire | East Hampshire | South | |||
1289 | Binton | West Europe | England | Warwickshire | Stratford-on-Avon | Center | |||
1290 | Bintree | West Europe | England | Norfolk | Breckland | East | |||
1291 | Binweston | West Europe | England | Shropshire | West | ||||
1292 | Birch | West Europe | England | Essex | Colchester | Southeast | |||
1293 | Birch Green | West Europe | England | Essex | Colchester | Southeast | |||
1294 | Birch Green | West Europe | England | Hertfordshire | East Hertfordshire | Southeast | |||
1295 | Birch | West Europe | England | Rochdale | North | ||||
1296 | Birch Vale | West Europe | England | Derbyshire | High Peak | North | |||
1297 | Birchall | West Europe | England | Staffordshire | Staffordshire Moorlands | Center | |||
1298 | Bircham Newton | West Europe | England | Norfolk | King's Lynn and West Norfolk | East | |||
1299 | Bircham Newton | West Europe | England | Norfolk | King's Lynn and West Norfolk | East | |||
1300 | Bircham Tofts | West Europe | England | Norfolk | King's Lynn and West Norfolk | East |
< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 >