Countries
Search place in Europe
16645 places found for country England
Nr | Name | Europe | Country | Region/Province | SubRegion | Country-Part | |||
---|---|---|---|---|---|---|---|---|---|
10801 | Old Leake | West Europe | England | Lincolnshire | Boston | East | |||
10802 | Old Linslade | West Europe | England | Central Bedfordshire | Center | ||||
10803 | Old Malton | West Europe | England | North Yorkshire | Ryedale | North | |||
10804 | Old Milverton | West Europe | England | Warwickshire | Warwick | Center | |||
10805 | Old Newton | West Europe | England | Suffolk | Mid Suffolk | East | |||
10806 | Old Park | West Europe | England | Kent | Dover | Southeast | |||
10807 | Old Romney | West Europe | England | Kent | Shepway | Southeast | |||
10808 | Old Shorthill | West Europe | England | Shropshire | West | ||||
10809 | Old Sodbury | West Europe | England | South Gloucestershire | Southwest | ||||
10810 | Old Somerby | West Europe | England | Lincolnshire | South Kesteven | Center | |||
10811 | Old Stratford | West Europe | England | Northamptonshire | South Northamptonshire | Center | |||
10812 | Old Swarland | West Europe | England | Northumberland | North | ||||
10813 | Old Town | West Europe | England | Cumbria | South Lakeland | North | |||
10814 | Old Town | West Europe | England | Isles of Scilly | Southwest | ||||
10815 | Old Tupton | West Europe | England | Derbyshire | North East Derbyshire | Center | |||
10816 | Old Warden | West Europe | England | Central Bedfordshire | Southeast | ||||
10817 | Old Weston | West Europe | England | Cambridgeshire | Huntingdonshire | Center | |||
10818 | Old Windsor | West Europe | England | Windsor and Maidenhead | South | ||||
10819 | Old Wives Lees | West Europe | England | Kent | Ashford | Southeast | |||
10820 | Oldberrow | West Europe | England | Warwickshire | Stratford-on-Avon | Center | |||
10821 | Oldborough | West Europe | England | Devon | Mid Devon | Southwest | |||
10822 | Oldbury | West Europe | England | Warwickshire | North Warwickshire | Center | |||
10823 | Oldbury | West Europe | England | Sandwell | Center | ||||
10824 | Oldbury-on-Severn | West Europe | England | South Gloucestershire | Southwest | ||||
10825 | Oldbury on The Hill | West Europe | England | Gloucestershire | Cotswold | Southwest | |||
10826 | Oldbury | West Europe | England | Shropshire | Center | ||||
10827 | Oldcastle Heath | West Europe | England | Cheshire West and Chester | Northwest | ||||
10828 | Oldcotes | West Europe | England | Nottinghamshire | Bassetlaw | North | |||
10829 | Oldcroft | West Europe | England | Gloucestershire | Forest of Dean | Southwest | |||
10830 | Oldfield | West Europe | England | Worcestershire | Wychavon | Center | |||
10831 | Oldfield | West Europe | England | Bradford | North | ||||
10832 | Oldford | West Europe | England | Somerset | Mendip | Southwest | |||
10833 | Oldham | West Europe | England | Oldham | North | ||||
10834 | Oldhurst | West Europe | England | Cambridgeshire | Huntingdonshire | East | |||
10835 | Oldland | West Europe | England | South Gloucestershire | Southwest | ||||
10836 | Oldstead | West Europe | England | North Yorkshire | Ryedale | North | |||
10837 | Oldways End | West Europe | England | Somerset | West Somerset | Southwest | |||
10838 | Oldwood | West Europe | England | Worcestershire | Malvern Hills | Center | |||
10839 | Ollerton | West Europe | England | Nottinghamshire | Newark and Sherwood | Center | |||
10840 | Ollerton | West Europe | England | Cheshire East | Northwest | ||||
10841 | Ollerton | West Europe | England | Shropshire | Center | ||||
10842 | Olney | West Europe | England | Milton Keynes | Center | ||||
10843 | Olveston | West Europe | England | South Gloucestershire | Southwest | ||||
10844 | Ombersley | West Europe | England | Worcestershire | Wychavon | Center | |||
10845 | Ompton | West Europe | England | Nottinghamshire | Newark and Sherwood | Center | |||
10846 | onecote | West Europe | England | Staffordshire | Staffordshire Moorlands | Center | |||
10847 | onehouse | West Europe | England | Suffolk | Mid Suffolk | East | |||
10848 | ongar Hill | West Europe | England | Norfolk | King's Lynn and West Norfolk | East | |||
10849 | ongar Street | West Europe | England | County of Herefordshire | West | ||||
10850 | onibury | West Europe | England | Shropshire | West |
< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 >