Countries
Search place in Europe
16645 places found for country England
Nr | Name | Europe | Country | Region/Province | SubRegion | Country-Part | |||
---|---|---|---|---|---|---|---|---|---|
10201 | New Bolingbroke | West Europe | England | Lincolnshire | East Lindsey | East | |||
10202 | New Brancepeth | West Europe | England | County Durham | North | ||||
10203 | New Brinsley | West Europe | England | Nottinghamshire | Broxtowe | Center | |||
10204 | New Buckenham | West Europe | England | Norfolk | Breckland | East | |||
10205 | New Cheriton | West Europe | England | Hampshire | Winchester | South | |||
10206 | New Earswick | West Europe | England | York | North | ||||
10207 | New Edlington | West Europe | England | Doncaster | North | ||||
10208 | New Ellerby | West Europe | England | East Riding of Yorkshire | Northeast | ||||
10209 | New End | West Europe | England | Worcestershire | Wychavon | Center | |||
10210 | New England | West Europe | England | Surrey | Surrey Heath | South | |||
10211 | New Grimsby | West Europe | England | Isles of Scilly | Southwest | ||||
10212 | New Hartley | West Europe | England | Northumberland | North | ||||
10213 | New Haw | West Europe | England | Surrey | Runnymede | South | |||
10214 | New Holland | West Europe | England | North Lincolnshire | Northeast | ||||
10215 | New Houghton | West Europe | England | Derbyshire | Bolsover | Center | |||
10216 | New Houghton | West Europe | England | Norfolk | King's Lynn and West Norfolk | East | |||
10217 | New Houses | West Europe | England | North Yorkshire | Craven | North | |||
10218 | New Hutton | West Europe | England | Cumbria | South Lakeland | North | |||
10219 | New Hythe | West Europe | England | Kent | Tonbridge and Malling | Southeast | |||
10220 | New Invention | West Europe | England | Shropshire | West | ||||
10221 | New Lane | West Europe | England | Lancashire | West Lancashire | Northwest | |||
10222 | New Longton | West Europe | England | Lancashire | South Ribble | North | |||
10223 | New Marske | West Europe | England | Redcar and Cleveland | North | ||||
10224 | New Marton | West Europe | England | Shropshire | Northwest | ||||
10225 | New Mill End | West Europe | England | Central Bedfordshire | Southeast | ||||
10226 | New Mill | West Europe | England | Kirklees | North | ||||
10227 | New Mill | West Europe | England | Cornwall | Southwest | ||||
10228 | New Mills | West Europe | England | Derbyshire | High Peak | North | |||
10229 | New Mills | West Europe | England | Cheshire East | North | ||||
10230 | New Mills | West Europe | England | Cornwall | Southwest | ||||
10231 | New Mills | West Europe | England | Cornwall | Southwest | ||||
10232 | New Milton | West Europe | England | Hampshire | New Forest | South | |||
10233 | New Ollerton | West Europe | England | Nottinghamshire | Newark and Sherwood | Center | |||
10234 | New Polzeath | West Europe | England | Cornwall | Southwest | ||||
10235 | New Rackheath | West Europe | England | Norfolk | Broadland | East | |||
10236 | New Ridley | West Europe | England | Northumberland | North | ||||
10237 | New Romney | West Europe | England | Kent | Shepway | Southeast | |||
10238 | New Rossington | West Europe | England | Doncaster | North | ||||
10239 | New Row | West Europe | England | Lancashire | Ribble Valley | North | |||
10240 | New Swannington | West Europe | England | Leicestershire | North West Leicestershire | Center | |||
10241 | New Town | West Europe | England | Gloucestershire | Tewkesbury | Center | |||
10242 | New Town | West Europe | England | Kent | Dartford | Southeast | |||
10243 | New Waltham | West Europe | England | North East Lincolnshire | Northeast | ||||
10244 | New Yatt | West Europe | England | Oxfordshire | West Oxfordshire | Center | |||
10245 | New Years Green | West Europe | England | Hillingdon | South | ||||
10246 | New York | West Europe | England | Lincolnshire | East Lindsey | East | |||
10247 | New York | West Europe | England | North Tyneside | North | ||||
10248 | Newark-on-Trent | West Europe | England | Nottinghamshire | Newark and Sherwood | Center | |||
10249 | Newbarn | West Europe | England | Kent | Shepway | Southeast | |||
10250 | Newbiggin-by-the-Sea | West Europe | England | Northumberland | North |
< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 >