Countries
Search place in Europe
16645 places found for country England
Nr | Name | Europe | Country | Region/Province | SubRegion | Country-Part | |||
---|---|---|---|---|---|---|---|---|---|
6051 | Great Sampford | West Europe | England | Essex | Uttlesford | Southeast | |||
6052 | Great Saxham | West Europe | England | Suffolk | St. Edmundsbury | East | |||
6053 | Great Shefford | West Europe | England | West Berkshire | South | ||||
6054 | Great Smeaton | West Europe | England | North Yorkshire | Hambleton | North | |||
6055 | Great Snoring | West Europe | England | Norfolk | North Norfolk | East | |||
6056 | Great Somerford | West Europe | England | Wiltshire | Southwest | ||||
6057 | Great Stainton | West Europe | England | Darlington | North | ||||
6058 | Great Stambridge | West Europe | England | Essex | Rochford | Southeast | |||
6059 | Great Staughton | West Europe | England | Cambridgeshire | Huntingdonshire | Center | |||
6060 | Great Steeping | West Europe | England | Lincolnshire | East Lindsey | East | |||
6061 | Great Stonar | West Europe | England | Kent | Dover | Southeast | |||
6062 | Great Strickland | West Europe | England | Cumbria | Eden | North | |||
6063 | Great Stukeley | West Europe | England | Cambridgeshire | Huntingdonshire | Center | |||
6064 | Great Sturton | West Europe | England | Lincolnshire | East Lindsey | Northeast | |||
6065 | Great Sutton | West Europe | England | Shropshire | Center | ||||
6066 | Great Swinburne | West Europe | England | Northumberland | North | ||||
6067 | Great Tew | West Europe | England | Oxfordshire | West Oxfordshire | Center | |||
6068 | Great Tey | West Europe | England | Essex | Colchester | Southeast | |||
6069 | Great Thirkleby | West Europe | England | North Yorkshire | Hambleton | North | |||
6070 | Great Thurlow | West Europe | England | Suffolk | St. Edmundsbury | Southeast | |||
6071 | Great Torrington | West Europe | England | Devon | Torridge | Southwest | |||
6072 | Great Tosson | West Europe | England | Northumberland | North | ||||
6073 | Great Totham | West Europe | England | Essex | Maldon | Southeast | |||
6074 | Great Totham | West Europe | England | Essex | Maldon | Southeast | |||
6075 | Great Urswick | West Europe | England | Cumbria | South Lakeland | North | |||
6076 | Great Wakering | West Europe | England | Essex | Rochford | Southeast | |||
6077 | Great Waldingfield | West Europe | England | Suffolk | Babergh | Southeast | |||
6078 | Great Walsingham | West Europe | England | Norfolk | North Norfolk | East | |||
6079 | Great Waltham | West Europe | England | Essex | Chelmsford | Southeast | |||
6080 | Great Warley | West Europe | England | Essex | Brentwood | Southeast | |||
6081 | Great Washbourne | West Europe | England | Gloucestershire | Tewkesbury | Center | |||
6082 | Great Wenham | West Europe | England | Suffolk | Babergh | Southeast | |||
6083 | Great Whittington | West Europe | England | Northumberland | North | ||||
6084 | Great Wigborough | West Europe | England | Essex | Colchester | Southeast | |||
6085 | Great Wilbraham | West Europe | England | Cambridgeshire | South Cambridgeshire | Southeast | |||
6086 | Great Wishford | West Europe | England | Wiltshire | South | ||||
6087 | Great Witcombe | West Europe | England | Gloucestershire | Tewkesbury | Southwest | |||
6088 | Great Witley | West Europe | England | Worcestershire | Malvern Hills | Center | |||
6089 | Great Wolford | West Europe | England | Warwickshire | Stratford-on-Avon | Center | |||
6090 | Great Wratting | West Europe | England | Suffolk | St. Edmundsbury | Southeast | |||
6091 | Great Wymondley | West Europe | England | Hertfordshire | North Hertfordshire | Southeast | |||
6092 | Great Wyrley | West Europe | England | Staffordshire | South Staffordshire | Center | |||
6093 | Great Wytheford | West Europe | England | Shropshire | Center | ||||
6094 | Great Yarmouth | West Europe | England | Norfolk | Great Yarmouth | East | |||
6095 | Great Yeldham | West Europe | England | Essex | Braintree | Southeast | |||
6096 | Greatford | West Europe | England | Lincolnshire | South Kesteven | Center | |||
6097 | Greatham | West Europe | England | Hampshire | East Hampshire | South | |||
6098 | Greatham | West Europe | England | West Sussex | Horsham | South | |||
6099 | Greatham | West Europe | England | Hartlepool | North | ||||
6100 | Greatworth | West Europe | England | Northamptonshire | South Northamptonshire | Center |
< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 >