Countries
Search place in Europe
16645 places found for country England
Nr | Name | Europe | Country | Region/Province | SubRegion | Country-Part | |||
---|---|---|---|---|---|---|---|---|---|
6001 | Great Henny | West Europe | England | Essex | Braintree | Southeast | |||
6002 | Great Hinton | West Europe | England | Wiltshire | Southwest | ||||
6003 | Great Hockham | West Europe | England | Norfolk | Breckland | East | |||
6004 | Great Holland | West Europe | England | Essex | Tendring | Southeast | |||
6005 | Great Horkesley | West Europe | England | Essex | Colchester | Southeast | |||
6006 | Great Hormead | West Europe | England | Hertfordshire | East Hertfordshire | Southeast | |||
6007 | Great Horwood | West Europe | England | Buckinghamshire | Aylesbury Vale | Center | |||
6008 | Great Houghton | West Europe | England | Barnsley | North | ||||
6009 | Great Howarth | West Europe | England | Rochdale | North | ||||
6010 | Great Hucklow | West Europe | England | Derbyshire | Derbyshire Dales | Center | |||
6011 | Great Kelk | West Europe | England | East Riding of Yorkshire | Northeast | ||||
6012 | Great Kimble | West Europe | England | Buckinghamshire | Wycombe | South | |||
6013 | Great Kingshill | West Europe | England | Buckinghamshire | Wycombe | South | |||
6014 | Great Langton | West Europe | England | North Yorkshire | Hambleton | North | |||
6015 | Great Leighs | West Europe | England | Essex | Chelmsford | Southeast | |||
6016 | Great Limber | West Europe | England | Lincolnshire | West Lindsey | Northeast | |||
6017 | Great Livermere | West Europe | England | Suffolk | St. Edmundsbury | East | |||
6018 | Great Longstone | West Europe | England | Derbyshire | Derbyshire Dales | Center | |||
6019 | Great Lumley | West Europe | England | County Durham | North | ||||
6020 | Great Lyth | West Europe | England | Shropshire | Center | ||||
6021 | Great Malvern | West Europe | England | Worcestershire | Malvern Hills | Center | |||
6022 | Great Maplestead | West Europe | England | Essex | Braintree | Southeast | |||
6023 | Great Massingham | West Europe | England | Norfolk | King's Lynn and West Norfolk | East | |||
6024 | Great Milton | West Europe | England | Oxfordshire | South Oxfordshire | South | |||
6025 | Great Missenden | West Europe | England | Buckinghamshire | Chiltern | South | |||
6026 | Great Mitton | West Europe | England | Lancashire | Ribble Valley | North | |||
6027 | Great Mongeham | West Europe | England | Kent | Dover | Southeast | |||
6028 | Great Moulton | West Europe | England | Norfolk | South Norfolk | East | |||
6029 | Great Munden | West Europe | England | Hertfordshire | East Hertfordshire | Southeast | |||
6030 | Great Musgrave | West Europe | England | Cumbria | Eden | North | |||
6031 | Great Ness | West Europe | England | Shropshire | West | ||||
6032 | Great Notley | West Europe | England | Essex | Braintree | Southeast | |||
6033 | Great Oakley | West Europe | England | Essex | Tendring | Southeast | |||
6034 | Great offley | West Europe | England | Hertfordshire | North Hertfordshire | Southeast | |||
6035 | Great Ormside | West Europe | England | Cumbria | Eden | North | |||
6036 | Great Orton | West Europe | England | Cumbria | Carlisle | North | |||
6037 | Great Ouseburn | West Europe | England | North Yorkshire | Harrogate | North | |||
6038 | Great Oxendon | West Europe | England | Northamptonshire | Daventry | Center | |||
6039 | Great Palgrave | West Europe | England | Norfolk | Breckland | East | |||
6040 | Great Paxton | West Europe | England | Cambridgeshire | Huntingdonshire | Center | |||
6041 | Great Plumstead | West Europe | England | Norfolk | Broadland | East | |||
6042 | Great Ponton | West Europe | England | Lincolnshire | South Kesteven | Center | |||
6043 | Great Preston | West Europe | England | Leeds | North | ||||
6044 | Great Rissington | West Europe | England | Gloucestershire | Cotswold | Center | |||
6045 | Great Rollright | West Europe | England | Oxfordshire | West Oxfordshire | Center | |||
6046 | Great Ryburgh | West Europe | England | Norfolk | North Norfolk | East | |||
6047 | Great Ryle | West Europe | England | Northumberland | North | ||||
6048 | Great Ryton | West Europe | England | Shropshire | Center | ||||
6049 | Great Saling | West Europe | England | Essex | Braintree | Southeast | |||
6050 | Great Salkeld | West Europe | England | Cumbria | Eden | North |
< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 >